I've decided to take a little different approach to compare these propellants. My previous calculations assumed a single engine design through which different propellants were run. That method didn't always give us the best comparison. Here I've designed an engine for each propellant based on a specified performance. The standard criterion used for all engines include (1) 500 kN thrust, (2) 600 s burn time, (3) 2,500 K chamber temperature, (4) 50 atm chamber pressure, and (5) 0.05 atm nozzle exit pressure. Everything else was calculated from these standard specs. Below I've tabulated the propellants side-by-side for easy comparison (listed in order of ISP).
Propellant H2 CH4 C3H8 B5H9 C2H8N2 He C2H5OH NH3 H2O LOX-H2
-------------------------------------------------------------------------------------------------------------------------
Propellant liquid range, K 14-20 91-112 86-231 226-333 215-337 1-4 159-351 195-240 273-373 varies
Propellant density, kg/l 0.071 0.423 0.582 0.618 0.791 0.145 0.789 0.682 1.000 0.338
Chamber temperature, K 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 3,388
Chamber pressure, atm 50 50 50 50 50 50 50 50 50 50
Nozzle exit pressure, atm 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05
Nozzle throat diameter, cm 26.4 24.2 23.9 24.8 24.4 28.1 24.9 26.4 25.4 25.6
Nozzle exit diameter, cm 188.8 252.7 262.0 237.5 247.2 129.2 235.3 189.5 220.7 214.9
Expansion ratio 51.1 108.7 120.2 91.9 102.4 21.2 89.6 51.6 75.8 70.7
Exhaust molecular weight, g/mol 2.012 5.389 6.341 6.653 8.629 4.003 9.203 8.504 17.869 12.610
Specific heat ratio 1.30 1.09 1.07 1.13 1.11 1.67 1.14 1.30 1.18 1.20
Thrust (vacuum), kN 500 500 500 500 500 500 500 500 500 500
Specific impulse (vacuum), s 885 684 654 581 529 510 490 431 333 452
Reactor power, MW 2,279 1,293 965 1,135 648 1,295 1,138 1,496 1,251 N/A
Engine flow rate, kg/s 57.6 74.6 78.0 87.8 96.4 100.0 104.1 118.2 153.1 112.9
Turbine flow rate, kg/s 1.58 1.84 1.89 1.63 1.67 3.08 1.59 1.36 2.42 1.25
Effective specific impulse, s 861 667 638 570 520 494 482 426 328 447
Pump power (75 atm, 75%), kW 8,451 1,830 1,391 1,466 1,256 7,205 1,357 1,777 1,576 3,423
Turbine Power (67%), kW 12,676 2,745 2,086 2,199 1,884 10,808 2,036 2,665 2,364 5,134
Burn time, s 600 600 600 600 600 600 600 600 600 600
Propellant mass, kg 35,529 45,838 47,935 53,651 58,815 61,865 63,414 71,745 93,327 68,502
Propellant volume, l 500,406 108,364 82,363 86,814 74,356 426,656 80,372 105,197 93,327 202,688
H
2 - hydrogen, CH
4 - methane, C
3H
8 - propane, B
5H
9 - pentaborane, C
2H
8N
2 - UDMH, He - helium, C
2H
5OH - ethanol, NH
3 - ammonia, H
2O - water
(Edit #1) Added "pump power" to the list - 75 atm pressure rise and 75% efficiency is assumed.
(Edit #2) Added "turbine power" and "turbine flow rate". Turbine efficiency assumed 66.67% and turbine mass flow rate calculated assuming 1,000 K inlet temperature, 50 atm inlet pressure, and 3 atm exit pressure (16.67 pressure ratio).
(Edit #3) Added "effective specific impulse" - calculated on total propellant flow to both engine chamber and turbine.
(Edit #4) Added LOX-LH
2 chemical engine for comparison - Mixture ratios: 5.5 combustion chamber, 1.0089 gas generator, 5.345 total.